• WQ pump
WQ pump
+

Share to

WQ pump

80--Nominal diameter of pump discharge (mm) WQ(QW)--WQ represents fixed submersible sewage pump QW represents mobile submersible sewage pump

If you have any needs for our products and services, pleaseContact us!

  • Product Description
  • Model Meaning

    80 WQ(QW) 40-15-4

    80--Pump discharge nominal diameter (mm)

    WQ(QW)--WQ represents fixed submersible sewage pump

    QW represents mobile submersible sewage pump

    40--Flow rate (m 3 /h)

    15--Head (m)

    4--Motor power (KW)

    Performance parameters

    Model Outlet diameter (mm) Flow rate (m³/h) Head (m) Speed (r/min) Power (kW) Efficiency (%)
    40WQ12-15-1.5 40 12 15 2900 1.5 48
    50WQ20-7-0.75 50 20 7 1450 0.75 62
    50WQ10-10-0.75 50 10 10 1450 0.75 54
    50WQ15-15-1.5 50 15 15 2900 1.5 51
    50WQ15-20-2.2 50 15 20 2900 2.2 51
    50WQ17-25-3 50 17 25 2900 3 53
    50WQ22-32-5.5 50 25 32 2900 5.5 49
    65WQ25-15-2.2 65 25 15 2900 2.2 52
    65WQ37-13-3 65 37 13 2900 3 60
    65WQ25-28-4 65 25 28 2900 4 58
    80WQ40-7-2.2 80 40 7 2900 2.2 50
    80WQ29-8-2.2 80 29 9 2900 2.2 48
    80WQ43-13-3 80 43 13 2900 3 65
    80WQ40-15-4 80 40 15 2900 4 57
    80WQ50-25-7.5 80 50 25 2900 7.5 56
    100WQ80-9-4 100 80 9 1450 4 62
    100WQ110-10-5.5 100 110 10 1450 5.5 97
    100WQ85-15-5.5 100 65 15 1450 5.5 59
    100WQ100-15-7.5 100 100 15 1450 7.5 70
    100WQ80-20-7.5 100 80 20 1450 7.5 71
    100WQ100-22-15 100 100 22 1450 15 61
    150WQ145-9-7.5 150 145 9 1450 7.5 63
    150WQ200-10-15 150 200 10 1450 15 64

     

    Model Flow rate (m³/h) Head (m) Speed (r/min) Motor model and power
    40WDL 15 6 1390 Y802-4 / 0.75kW
    50WDL 30 9 1450 Y90L-4 / 1.5kW
    75WDL 30 9 1450 Y100L-4 / 3kW
    50WGL 20 20 1450 Y100L-4 / 3kW
    75WGL 30 20 1450 Y112M-4 / 5.5kW
    100WGL 65 25 1450 Y132M-4 / 7.5kW
    40NWL 21 7 2900 Y802-2 / 1.1kW
    50NWL 35 7 1450 Y90S-4 / 1.5kW
    75NWL 50 9 1450 Y100L-4 / 3kW
    100NWL 100 9 1450 Y132S-4 / 5.5kW
    100NWL 110 11 1450 Y132M-4 / 7.5kW
    150NWL 120-150 9-10 1450 Y160L-4 / 11kW

WQ pump

80--Nominal diameter of pump discharge (mm) WQ(QW)--WQ represents fixed submersible sewage pump QW represents mobile submersible sewage pump

If you have any needs for our products and services, pleaseContact us!

Online inquiry

Note: Please leave your correct contact information, our professionals will contact you as soon as possible!